Please choose your preferred settings in the form below. When you press any one of the Submit buttons, ALL the settings will be submitted, and you will return to the map screen. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Please choose your preferred standard value for the globe's size (diameter) here.
| ||||||||||
Whatever standard size you have chosen for the globe, you can change its current size at any time by selecting the "Zoom in" or "Zoom out" links in the map screen. Please specify here the factor by which these operations should zoom the globe.
| ||||||||||
Whenever the globe's current size is larger than
| ||||||||||
Here you can choose a point as the center for the globe projection - in essence, the side of the globe you want to see.
| ||||||||||
Please choose one of two colour settings | ||||||||||
Would you like to see national borders?
| ||||||||||
Do you want a grid (of lines of longitude and latitude) to be shown?
|
Back to map
Reload with current time
City/Town | Local time | Sunrise | Sunset | |
Anchorage, AK | 17:36, Sun, 8 Dec 2019 | 09:59 | 15:44 | |
Atlanta, GA | 21:36, Sun, 8 Dec 2019 | 07:30 | 17:29 | |
Baltimore, MD | 21:36, Sun, 8 Dec 2019 | 07:13 | 16:43 | |
Boston, MA | 21:36, Sun, 8 Dec 2019 | 07:01 | 16:11 | |
Charlotte, NC | 21:36, Sun, 8 Dec 2019 | 07:19 | 17:11 | |
Chicago, IL | 20:36, Sun, 8 Dec 2019 | 07:05 | 16:19 | |
Cincinnati, OH | 21:36, Sun, 8 Dec 2019 | 07:45 | 17:15 | |
Cleveland, OH | 21:36, Sun, 8 Dec 2019 | 07:41 | 16:57 | |
Columbus, OH | 21:36, Sun, 8 Dec 2019 | 07:41 | 17:07 | |
Dallas, TX | 20:36, Sun, 8 Dec 2019 | 07:17 | 17:21 | |
Denver, CO | 19:36, Sun, 8 Dec 2019 | 07:08 | 16:35 | |
Detroit, MI | 21:36, Sun, 8 Dec 2019 | 07:49 | 17:00 | |
Hartford, CT | 21:36, Sun, 8 Dec 2019 | 07:05 | 16:20 | |
Honolulu, HI | 16:36, Sun, 8 Dec 2019 | 06:57 | 17:50 | |
Houston, TX | 20:36, Sun, 8 Dec 2019 | 07:04 | 17:22 | |
Indianapolis, IN | 21:36, Sun, 8 Dec 2019 | 07:53 | 17:20 | |
Los Angeles, CA | 18:36, Sun, 8 Dec 2019 | 06:46 | 16:43 | |
Miami, FL | 21:36, Sun, 8 Dec 2019 | 06:55 | 17:30 | |
Milwaukee, WI | 20:36, Sun, 8 Dec 2019 | 07:10 | 16:16 | |
Minneapolis, MN | 20:36, Sun, 8 Dec 2019 | 07:38 | 16:31 | |
New Orleans, LA | 20:36, Sun, 8 Dec 2019 | 06:44 | 17:01 | |
New York, NY | 21:36, Sun, 8 Dec 2019 | 07:07 | 16:28 | |
Norfolk, VA | 21:36, Sun, 8 Dec 2019 | 07:05 | 16:48 | |
Orlando, FL | 21:36, Sun, 8 Dec 2019 | 07:06 | 17:29 | |
Philadelphia, PA | 21:36, Sun, 8 Dec 2019 | 07:10 | 16:35 | |
Phoenix, AZ | 19:36, Sun, 8 Dec 2019 | 07:20 | 17:21 | |
Pittsburgh, PA | 21:36, Sun, 8 Dec 2019 | 07:31 | 16:53 | |
Portland, OR | 18:36, Sun, 8 Dec 2019 | 07:38 | 16:27 | |
Providence, RI | 21:36, Sun, 8 Dec 2019 | 07:00 | 16:14 | |
Rochester, NY | 21:36, Sun, 8 Dec 2019 | 07:30 | 16:35 | |
Salt Lake City, UT | 19:36, Sun, 8 Dec 2019 | 07:39 | 17:00 | |
San Antonio, TX | 20:36, Sun, 8 Dec 2019 | 07:16 | 17:36 | |
San Diego, CA | 18:36, Sun, 8 Dec 2019 | 06:38 | 16:42 | |
San Francisco, CA | 18:36, Sun, 8 Dec 2019 | 07:13 | 16:51 | |
Seattle, WA | 18:36, Sun, 8 Dec 2019 | 07:45 | 16:18 | |
St. Louis, MO | 20:36, Sun, 8 Dec 2019 | 07:06 | 16:39 | |
Tampa, FL | 21:36, Sun, 8 Dec 2019 | 07:09 | 17:35 | |
Washington, DC | 21:36, Sun, 8 Dec 2019 | 07:14 | 16:46 |
The display of holiday information has been suspended.
Back to map
Reload with current time